| Part number | PWE58014105911952 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Long description | PTO drive shafts complete 80° series PWE 580-S4LGAS5 | |
| Details |
| |
| Application range |
| |
| Properties |
| |
| Technical info |
| |
| Benefits |
| |
| Connection outside diameter by tractor side | 1-3/8 Inch | |
| Connection number of splines/grooves by tractor side | 6 | |
| Consists of |
| |
| Locking type by tractor side | Automatic collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection outside diameter by machine side | 1-3/4 Inch | |
| Connection number of splines/grooves by machine side | 6 | |
| Locking type by machine side | Clamp bridge | |
| Attachment machine side | Cam type cut out clutch | |
| Size code | PWE 580 | |
| Length | 1410 mm | |
| Power 540 rpm | 76 kW | |
| Power 1000 rpm | 117 kW | |
| Cross joint bush diameter by tractor side - longer part | 32 mm | |
| Cross joint bush diameter by tractor side | 36 mm | |
| Cross joint length by tractor side - longer part | 106 mm | |
| Cross joint length by tractor side | 89 mm | |
| Cross joint bush diameter by machine side | 36 mm | |
| Cross joint length by machine side | 89 mm | |
| Clutch type | K68/22R | |
| Max. clutch torque | 2100 N·m | |
| Outer tube profile | S5 | |
| Outer tube wall thickness | 4.5 mm | |
| Outer tube large outside diameter | 61 mm | |
| Inner tube profile | S4GA | |
| Inner tube large outside diameter | 51 mm | |
| Profile tube shape | Star | |
| Max static torque | 6000 N·m | |
| Protection type | PG25 | |
| Original number equivalent | 1602559 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent