| Part number | W400E1010F51L | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Connection outside diameter by tractor side | 1-3/8 Inch | |
| Connection number of splines/grooves by tractor side | 6 | |
| Locking type by tractor side | Collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection outside diameter by machine side | 1-3/8 Inch | |
| Connection number of splines/grooves by machine side | 6 | |
| Locking type by machine side | Collar lock | |
| Attachment machine side | Overrunning clutch | |
| Size code | W400E | |
| Length | 1010 mm | |
| Power 540 rpm | 28 kW | |
| Power 1000 rpm | 44 kW | |
| Cross joint bush diameter by tractor side | 32 mm | |
| Cross joint length by tractor side | 76 mm | |
| Cross joint bush diameter by machine side | 32 mm | |
| Cross joint length by machine side | 76 mm | |
| Clutch type | F5/1L | |
| Outer tube profile | 2a | |
| Outer tube wall thickness | 4 mm | |
| Outer tube large outside diameter | 57.5 mm | |
| Inner tube profile | 1b | |
| Inner tube wall thickness | 4.5 mm | |
| Inner tube large outside diameter | 49 mm | |
| Profile tube shape | Lemon | |
| Max static torque | 3400 N·m | |
| Protection type | SD25 | |
| Original number equivalent | 1610157 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent