| Part number | W26001010   | |
|---|---|---|
| EAN | 8435194030175 | |
| Unit | Each   | |
| Application range | 
  | |
| Properties | 
  | |
| Technical info | 
  | |
| Connection outside diameter by tractor side | 1-3/8 Inch  | |
| Connection number of splines/grooves by tractor side | 6   | |
| Consists of | 
  | |
| Locking type by tractor side | Automatic collar lock   | |
| Attachment tractor side | Quick disconnect yoke   | |
| Connection outside diameter by machine side | 1-3/8 Inch  | |
| Connection number of splines/grooves by machine side | 6   | |
| Locking type by machine side | Clamp cone   | |
| Attachment machine side | Clamp yoke   | |
| Size code | W2600   | |
| Length | 1010 mm  | |
| Power 540 rpm | 79 kW  | |
| Power 1000 rpm | 122 kW  | |
| Cross joint bush diameter by tractor side | 42 mm  | |
| Cross joint length by tractor side | 104 mm  | |
| Cross joint bush diameter by machine side | 42 mm  | |
| Cross joint length by machine side | 104 mm  | |
| Clutch type | n/a   | |
| Outer tube profile | S6   | |
| Outer tube wall thickness | 5 mm  | |
| Outer tube large outside diameter | 71.5 mm  | |
| Inner tube profile | S5H   | |
| Inner tube wall thickness | 4.5 mm  | |
| Inner tube large outside diameter | 61 mm  | |
| Profile tube shape | Star   | |
| Max static torque | 7800 N·m  | |
| Protection type | SD35   | |
| Original number equivalent | 1800073   | 
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent