| Part number | W400E1010   | |
|---|---|---|
| EAN | 8435194030755 | |
| Unit | Each   | |
| Application range | 
  | |
| Properties | 
  | |
| Technical info | 
  | |
| Connection outside diameter by tractor side | 1-3/8 Inch  | |
| Connection number of splines/grooves by tractor side | 6   | |
| Consists of | 
  | |
| Locking type by tractor side | Collar lock   | |
| Attachment tractor side | Quick disconnect yoke   | |
| Connection outside diameter by machine side | 1-3/8 Inch  | |
| Connection number of splines/grooves by machine side | 6   | |
| Locking type by machine side | Collar lock   | |
| Attachment machine side | Quick disconnect yoke   | |
| Size code | W400E   | |
| Length | 1010 mm  | |
| Power 540 rpm | 28 kW  | |
| Power 1000 rpm | 44 kW  | |
| Cross joint bush diameter by tractor side | 32 mm  | |
| Cross joint length by tractor side | 76 mm  | |
| Cross joint bush diameter by machine side | 32 mm  | |
| Cross joint length by machine side | 76 mm  | |
| Clutch type | n/a   | |
| Outer tube profile | 2a   | |
| Outer tube wall thickness | 4 mm  | |
| Outer tube large outside diameter | 57.5 mm  | |
| Inner tube profile | 1b   | |
| Inner tube wall thickness | 4.5 mm  | |
| Inner tube large outside diameter | 49 mm  | |
| Profile tube shape | Lemon   | |
| Max static torque | 3400 N·m  | |
| Protection type | SD25   | |
| Original number equivalent | 1800018   | |
| Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver.   | 
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent