| Part number | W200E710   | |
|---|---|---|
| EAN | 8435194030779 | |
| Unit | Each   | |
| Application range | 
  | |
| Properties | 
  | |
| Technical info | 
  | |
| Connection outside diameter by tractor side | 1-3/8 Inch  | |
| Connection number of splines/grooves by tractor side | 6   | |
| Consists of | 
  | |
| Locking type by tractor side | Collar lock   | |
| Attachment tractor side | Quick disconnect yoke   | |
| Connection outside diameter by machine side | 1-3/8 Inch  | |
| Connection number of splines/grooves by machine side | 6   | |
| Locking type by machine side | Collar lock   | |
| Attachment machine side | Quick disconnect yoke   | |
| Size code | W200E   | |
| Length | 710 mm  | |
| Power 540 rpm | 14 kW  | |
| Power 1000 rpm | 22 kW  | |
| Cross joint bush diameter by tractor side | 24 mm  | |
| Cross joint length by tractor side | 61 mm  | |
| Cross joint bush diameter by machine side | 24 mm  | |
| Cross joint length by machine side | 61 mm  | |
| Clutch type | n/a   | |
| Outer tube profile | 1   | |
| Outer tube wall thickness | 3 mm  | |
| Outer tube large outside diameter | 48 mm  | |
| Inner tube profile | Ov   | |
| Inner tube wall thickness | 4 mm  | |
| Inner tube large outside diameter | 40 mm  | |
| Profile tube shape | Lemon   | |
| Max static torque | 1500 N·m  | |
| Protection type | SD15   | |
| Original number equivalent | 1800006   | 
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent