| Part number | W25001210   | |
|---|---|---|
| EAN | 8435194030052 | |
| Unit | Each   | |
| Application range | 
  | |
| Properties | 
  | |
| Technical info | 
  | |
| Connection outside diameter by tractor side | 1-3/8 Inch  | |
| Connection number of splines/grooves by tractor side | 6   | |
| Consists of | 
  | |
| Locking type by tractor side | Automatic collar lock   | |
| Attachment tractor side | Quick disconnect yoke   | |
| Connection outside diameter by machine side | 1-3/8 Inch  | |
| Connection number of splines/grooves by machine side | 6   | |
| Locking type by machine side | Collar lock   | |
| Attachment machine side | Quick disconnect yoke   | |
| Size code | W2500   | |
| Length | 1210 mm  | |
| Power 540 rpm | 66 kW  | |
| Power 1000 rpm | 102 kW  | |
| Cross joint bush diameter by tractor side | 36 mm  | |
| Cross joint length by tractor side | 89 mm  | |
| Cross joint bush diameter by machine side | 36 mm  | |
| Cross joint length by machine side | 89 mm  | |
| Clutch type | n/a   | |
| Outer tube profile | S5   | |
| Outer tube wall thickness | 4.5 mm  | |
| Outer tube large outside diameter | 61 mm  | |
| Inner tube profile | S4   | |
| Inner tube large outside diameter | 51 mm  | |
| Profile tube shape | Star   | |
| Max static torque | 6000 N·m  | |
| Protection type | ST25   | |
| Original number equivalent | 1800071   | |
| Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver.   | 
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent