| Part number | WWZ24801210IS4LGA | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Application range |
| |
| Properties |
| |
| Technical info |
| |
| Connection outside diameter by tractor side | 1-3/8 Inch | |
| Connection number of splines/grooves by tractor side | 6 | |
| Consists of |
| |
| Locking type by tractor side | Automatic collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Locking type by machine side | n/a | |
| Attachment machine side | n/a | |
| Size code | WWH 2480 | |
| Length | 1134 mm | |
| Power 540 rpm | 39 kW | |
| Power 1000 rpm | 61 kW | |
| Cross joint bush diameter by tractor side - longer part | 27 mm | |
| Cross joint bush diameter by tractor side | 32 mm | |
| Cross joint length by tractor side - longer part | 94 mm | |
| Cross joint length by tractor side | 76 mm | |
| Cross joint bush diameter by machine side | 32 mm | |
| Cross joint length by machine side - longer part | 94 mm | |
| Cross joint length by machine side | 76 mm | |
| Clutch type | n/a | |
| Inner tube profile | S4LGA | |
| Inner tube wall thickness | 6 mm | |
| Inner tube large outside diameter | 51 mm | |
| Profile tube shape | Star | |
| Max static torque | 4000 N·m | |
| Protection type | SD25 | |
| Original number equivalent | 1113196 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent