| Part number | WWE23801610   | |
|---|---|---|
| EAN | ||
| Unit | Each   | |
| Long description | Wide-angle PTO shafts 80° series WWE 2380   | |
| Product details | 
  | |
| Application range | 
  | |
| Properties | 
  | |
| Technical info | 
  | |
| Connection outside diameter by tractor side | 1-3/8 Inch  | |
| Connection number of splines/grooves by tractor side | 6   | |
| Consists of | 
  | |
| Locking type by tractor side | Collar lock   | |
| Attachment tractor side | Quick disconnect yoke   | |
| Connection outside diameter by machine side | 1-3/8 Inch  | |
| Connection number of splines/grooves by machine side | 6   | |
| Locking type by machine side | Collar lock   | |
| Attachment machine side | Quick disconnect yoke   | |
| Size code | WWE 2380   | |
| Length | 1610 mm  | |
| Power 540 rpm | 28 kW  | |
| Power 1000 rpm | 44 kW  | |
| Cross joint bush diameter by tractor side - longer part | 24 mm  | |
| Cross joint bush diameter by tractor side | 27 mm  | |
| Cross joint length by tractor side - longer part | 91 mm  | |
| Cross joint length by tractor side | 75 mm  | |
| Cross joint bush diameter by machine side | 27 mm  | |
| Cross joint length by machine side | 75 mm  | |
| Clutch type | n/a   | |
| Outer tube profile | 1G   | |
| Outer tube wall thickness | 2.7 mm  | |
| Outer tube large outside diameter | 48 mm  | |
| Inner tube profile | OvGA   | |
| Inner tube wall thickness | 4 mm  | |
| Inner tube large outside diameter | 40 mm  | |
| Profile tube shape | Lemon   | |
| Max static torque | 2500 N·m  | |
| Protection type | SD15   | |
| Original number equivalent | 1610172   | 
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent