| Part number | WWZ24801210OG   | |
|---|---|---|
| EAN | ||
| Unit | Each   | |
| Locking type by tractor side | Wide angle without UJ   | |
| Attachment tractor side | n/a   | |
| Locking type by machine side | Wide angle without UJ   | |
| Attachment machine side | n/a   | |
| Size code | WWZ 2480   | |
| Length | 1210 mm  | |
| Power 540 rpm | 39 kW  | |
| Power 1000 rpm | 61 kW  | |
| Cross joint bush diameter by tractor side - longer part | 27 mm  | |
| Cross joint bush diameter by tractor side | 32 mm  | |
| Cross joint length by tractor side - longer part | 94 mm  | |
| Cross joint length by tractor side | 76 mm  | |
| Cross joint bush diameter by machine side - longer part | 27 mm  | |
| Cross joint bush diameter by machine side | 32 mm  | |
| Cross joint length by machine side - longer part | 94 mm  | |
| Cross joint length by machine side | 76 mm  | |
| Outer tube profile | 2aG   | |
| Inner tube profile | 1bGA   | |
| Profile tube shape | Lemon   | |
| Max static torque | 2400 N·m  | |
| Protection type | SD25   | |
| Original number equivalent | 1800132   | 
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent