| Part number | WWE22801210OG | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Locking type by tractor side | Wide angle without UJ | |
| Attachment tractor side | n/a | |
| Locking type by machine side | Cross | |
| Attachment machine side | n/a | |
| Size code | WWE 2280 | |
| Length | 1210 mm | |
| Power 540 rpm | 20 kW | |
| Power 1000 rpm | 31 kW | |
| Cross joint bush diameter by tractor side - longer part | 22 mm | |
| Cross joint bush diameter by tractor side | 24 mm | |
| Cross joint length by tractor side - longer part | 76 mm | |
| Cross joint length by tractor side | 61 mm | |
| Cross joint bush diameter by machine side | 24 mm | |
| Cross joint length by machine side | 61 mm | |
| Outer tube profile | 1G | |
| Inner tube profile | OvGA | |
| Profile tube shape | Lemon | |
| Max static torque | 1600 N·m | |
| Protection type | SD15 | |
| Original number equivalent | 1800106 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent