Part number | 009643310A02 | |
---|---|---|
EAN | ||
Unit | Each | |
Capacity | 4000 kg | |
DCvalue | 91.3 kN | |
Info | K80 Manual | |
Length | 2290 mm | |
Position | 1 | |
Suitable for machine/vehicle model | Case IH : Quadtrac EP (Tier 4B) [470, 500, 540, 580, 620], Steiger EP (Tier 4B) [370, 420, 470, 500, 540, 580, 620] | |
Thickness | 70 mm | |
Width | 350 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent