Part number | 009605220A02 | |
---|---|---|
EAN | ||
Unit | Each | |
Capacity | 3000 kg | |
DCvalue | 102.4 kN | |
Info | K80 Manual | |
Length | 768 mm | |
Position | 2 | |
Suitable for machine/vehicle model | Case IH : Optum CVX (Tier 4B) [250, 270, 300], Optum CVXDrive (Tier 5) [250, 270, 300], Puma CVX EP LWB (Tier 4A) [170, 185, 200, 215, 230], Puma CVX EP LWB (Tier 4B) [185, 200, 220, 240], Puma CVX LWB (Tier 3) [165, 180, 195, 210, 225], Puma CVXDrive LWB (Tier 5) [185, 200, 220, 240], Puma EP LWB (Tier 4A) [170, 185, 200, 215], Puma EP LWB (Tier 4B) [185, 200, 220], Puma LWB (Tier 3) [165, 180, 195, 210], Puma Multicontroller LWB (Tier 5) [185, 200, 220] | New Holland : T7 Heavy Duty (Tier 4B) [7.275, 7.290, 7.315], T7 Heavy Duty (Tier 5) [7.275, 7.290, 7.315], T7 LWB (Tier 4A) [7.220, 7.235, 7.250, 7.260, 7.270], T7 LWB (Tier 4B) [7.230, 7.245, 7.260, 7.270], T7 LWB (Tier 5) [7.230, 7.245, 7.260, 7.270], T7 SWB (Tier 5) [7.225], T7000 Auto Command [7030, 7040, 7050, 7060, 7070, 7080], T7000 Power Command [7030, 7040, 7050, 7060] | Steyr : Absolut CVT LWB (Tier 5) [6185, 6200, 6220, 6240], CVT (Tier 3) [6165, 6180, 6200, 6210, 6225], CVT EcoTech LWB (Tier 4A) [6170, 6185, 6205, 6215, 6230], CVT EcoTech LWB (Tier 4B) [6185, 6200, 6220, 6240], Terrus CVT (Tier 4B) [6250, 6270, 6300], Terrus CVT (Tier 5) [6250, 6270, 6300] Show more | |
Thickness | 50 mm | |
Width | 240 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent