Part number | 1006020151H5 | |
---|---|---|
EAN | ||
Unit | Each | |
Fuel type | Petrol | |
Model | 750 EX | |
Capacity | 160 cm³ | |
Number of cylinders | 1 | |
Max. power | 3.7 kW | |
Max. power | 5 HP | |
Timing system type code | DOV | |
Cooling system type | Air | |
Crank shaft type | Straight | |
Crank shaft length | 80 mm | |
Crank shaft diameter | 22.2 mm | |
Crank shaft position | Vertical | |
Starter system type | Recoil | |
With fuel tank | Yes | |
Fuel tank capacity | 1.5 l | |
With exhaust | Yes | |
Oil guard | No | |
Oil filter | No |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent