Part number | 130G370247F1 | |
---|---|---|
EAN | ||
Unit | Each | |
Fuel type | Petrol | |
Model | XR950 | |
Capacity | 208 cm³ | |
Number of cylinders | 1 | |
Max. power | 4.8 kW | |
Max. power | 6.5 HP | |
Nominal rotation speed | 3600 r/min | |
Timing system type code | OHV | |
Cooling system type | Air | |
Crank shaft type | Straight | |
Crank shaft length | 61.5 mm | |
Crank shaft diameter | 19.05 mm | |
Crank shaft position | Horizontal | |
Starter system type |
| |
Fly wheel type | Heavy | |
With fuel tank | Yes | |
Fuel tank capacity | 3.1 l | |
With exhaust | Yes | |
Handle start position (o’clock) | 12 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent