| Part number | 12V3370009F1 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Fuel type | Petrol | |
| Model | Vanguard | |
| Capacity | 200 cm³ | |
| Number of cylinders | 1 | |
| Max. power | 4.8 kW | |
| Max. power | 6.5 HP | |
| Cooling system type | Air | |
| Crank shaft type | Straight | |
| Crank shaft length | 73.3 mm | |
| Crank shaft diameter | 25.4 mm | |
| Crank shaft position | Horizontal | |
| Starter system type | Electric | |
| Fly wheel type | Heavy | |
| With fuel tank | Yes | |
| Fuel tank capacity | 3.1 l |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent