| Part number | 25M1371214F1 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Fuel type | Petrol | |
| Model | 2100 | |
| Capacity | 420 cm³ | |
| Number of cylinders | 1 | |
| Max. power | 9.6 kW | |
| Max. power | 12.9 HP | |
| Timing system type code | OHV | |
| Cooling system type | Air | |
| Crank shaft length | 70 mm | |
| Crank shaft diameter | 25.4 mm | |
| Crank shaft position | Horizontal | |
| Starter system type |
| |
| Fly wheel type | Heavy | |
| With fuel tank | Yes | |
| Fuel tank capacity | 5.6 l | |
| With exhaust | Yes |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent