| Part number | 25V3320003F1 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Fuel type | Petrol | |
| Model | Vanguard | |
| Capacity | 408 cm³ | |
| Number of cylinders | 1 | |
| Max. power | 10.4 kW | |
| Max. power | 14 HP | |
| Timing system type code | OHV | |
| Cooling system type | Air | |
| Crank shaft type | Straight | |
| Crank shaft length | 88.6 mm | |
| Crank shaft diameter | 25.4 mm | |
| Crank shaft position | Horizontal | |
| Starter system type | Recoil | |
| Fly wheel type | Heavy | |
| With fuel tank | Yes | |
| Fuel tank capacity | 6.1 l | |
| With exhaust | Yes | |
| Oil guard | Yes | |
| Oil filter | No | |
| Handle start position (o’clock) | 10 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent