Part number | 38E3470019G1 | |
---|---|---|
EAN | ||
Unit | Each | |
Fuel type | Petrol | |
Model | Vanguard | |
Capacity | 627 cm³ | |
Number of cylinders | 2 | |
Max. power | 17.2 kW | |
Max. power | 23 HP | |
Timing system type code | OHV | |
Cooling system type | Air | |
Crank shaft type | Straight | |
Crank shaft length | 76 mm | |
Crank shaft diameter | 25.4 mm | |
Crank shaft position | Horizontal | |
Starter system type | Electric | |
Fly wheel type | Heavy | |
With fuel tank | No | |
With exhaust | No |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent