| Part number | 3864420467G1 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Fuel type | Petrol | |
| Model | Vanguard | |
| Capacity | 627 cm³ | |
| Number of cylinders | 2 | |
| Max. power | 16.2 kW | |
| Max. power | 21.7 HP | |
| Timing system type code | OHV | |
| Cooling system type | Air | |
| Crank shaft type | Straight | |
| Crank shaft length | 74 mm | |
| Crank shaft diameter | 25.4 mm | |
| Crank shaft position | Horizontal | |
| Starter system type | Recoil | |
| Fly wheel type | Heavy | |
| With fuel tank | No | |
| With exhaust | No | |
| Oil filter | Yes | |
| Fuel pump | Yes | |
| Handle start position (o’clock) | 9 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent