| Part number | 3TEDN10   | |
|---|---|---|
| EAN | ||
| Unit | Metre   | |
| Qty. Rounding | 0.01   | |
| Pros | Light, flexible hose with extremely wear-resistant outer coating   | |
| Product details | 
  | |
| Hose inside diameter | 3/8 Inch  | |
| Hose inside diameter | 9.5 mm  | |
| Max working pressure | 110 BAR  | |
| Material inside | Synthetic rubber   | |
| Bend radius | 70 mm  | |
| Weight | 0.24 kg/m  | |
| Type | Hydraulic high pressure hose   | |
| DN | 10 mm  | |
| Hose outside diameter | 18.5 mm  | |
| Hose outside diameter | 0.73 Inch  | |
| Max working pressure | 1600 lbf/in²  | |
| Burst pressure | 440 BAR  | |
| Burst pressure | 44 MPa  | |
| Burst pressure | 6400 lbf/in²  | |
| Medium | Hydraulic oil   | |
| Max working temperature | 100 °C  | |
| Max. working temperature | 212 °F  | |
| Min working temperature | -40 °C  | |
| Min. working temperature | -40 °F  | |
| Material outside | Synthetic rubber   | |
| Reinforcement type | Braid   | |
| Reinforcement number of plies | 2   | |
| Reinforcement material | Textile   | |
| Weight | 0.17 lb/ft  | |
| Bend radius | 2.76 Inch  | |
| EN standard | 854 3TE   | 
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent