Part number | 49E8770021G1 | |
---|---|---|
EAN | ||
Unit | Each | |
Fuel type | Petrol | |
Model | Vanguard | |
Capacity | 810 cm³ | |
Number of cylinders | 2 | |
Max. power | 20.9 kW | |
Max. power | 28 HP | |
Timing system type code | OHV | |
Cooling system type | Air | |
Crank shaft type | Straight | |
Crank shaft length | 109 mm | |
Crank shaft diameter | 28.5 mm | |
Crank shaft position | Vertical | |
Starter system type | Electric | |
Fly wheel type | Heavy | |
Oil guard | Yes | |
Fuel pump | Yes |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent