| Part number | CR490   | |
|---|---|---|
| EAN | ||
| Unit | Metre   | |
| Qty. Rounding | 0.01   | |
| Product details | 
  | |
| Application range | 
  | |
| Technical info | Use RHC hose clamps to connect to fittings from Ø75mm   | |
| Hose inside diameter | 3-1/2 Inch  | |
| Hose inside diameter | 90 mm  | |
| Max working pressure | 10 BAR  | |
| Max vacuum | 0.9 BAR  | |
| Material inside | Nitrile rubber [NBR]   | |
| Bend radius | 360 mm  | |
| Length | 30.5 m  | |
| Weight | 3.04 kg/m  | |
| Type | Fuel hose   | |
| Hose outside diameter | 104 mm  | |
| Wall thickness | 7 mm  | |
| Burst pressure | 30 BAR  | |
| Medium | 
  | |
| Max working temperature | 80 °C  | |
| Min working temperature | -30 °C  | |
| Material outside | Styrene-butadiene rubber (SBR)   | |
| Reinforcement type | 
  | |
| Reinforcement material | 
  | |
| Colour outside | Black   | |
| Colour inside | Black   | 
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent