| Part number | HSKST13 | |
|---|
| EAN | | |
|---|
| Unit | Metre | |
|---|
| Qty. Rounding | 0.01 | |
|---|
| Pros | - Extremely high ozone, oil and UV resistance
- This outer coating has very high resistance to a variety of chemicals
- Salt water resistant and not absorbent
| |
|---|
| Product details | - Hydraulic hose rubber compact with 2 braided steel wire layers of high tensile strength
- HSK-ST Super-Tuff hoses have an outer coating with more than 500x higher abrasion resistance than standard compact hoses.
- This Flexopac series has a higher operating pressure and smaller bending radius than standard EN857-2SC compact hoses.
- NOT suitable for sewer cleaning or high-pressure cleaners.
- Wear test according to EN- ISO 6945: (weight 50+/- 5N). standard cover 0.15g after 2,000 cycles, supertuff cover: 0.0g after 1,000,000 cycles
- Ozone resistance according to EN 27326 (50, 40°C): standard cover: 96 hours, supertuff cover: 800 hours
- Available by the metre
- Available on 50-metre reel, up to 1/2"
- Always consult the latest press dimensions tables, see downloads at the bottom of each web page
- For longer single-piece lengths, please contact our sales department
| |
|---|
| Long description | - Application range:
- High pressure hose
- Mining, earth-moving machinery, road transport, forestry and offshore
- Underwater applications and other chemical conditions
- NOT suitable for cleaning wastewater drains, for example!
- <C
| |
|---|
| Hose inside diameter | 1/2 Inch | |
|---|
| Hose inside diameter | 12.7 mm | |
|---|
| Max working pressure | 310 BAR | |
|---|
| Material inside | Synthetic rubber | |
|---|
| Bend radius | 90 mm | |
|---|
| Weight | 0.54 kg/m | |
|---|
| Type | Hydraulic high pressure hose | |
|---|
| DN | 12 mm | |
|---|
| Hose outside diameter | 20.6 mm | |
|---|
| Hose outside diameter | 0.81 Inch | |
|---|
| Max working pressure | 4500 lbf/in² | |
|---|
| Burst pressure | 1240 BAR | |
|---|
| Burst pressure | 124 MPa | |
|---|
| Burst pressure | 18000 lbf/in² | |
|---|
| Medium | Hydraulic oil | |
|---|
| Max working temperature | 100 °C | |
|---|
| Max. working temperature | 212 °F | |
|---|
| Min working temperature | -40 °C | |
|---|
| Min. working temperature | -40 °F | |
|---|
| Material outside | Synthetic rubber | |
|---|
| Reinforcement type | Braid | |
|---|
| Reinforcement number of plies | 2 | |
|---|
| Reinforcement material | Steel | |
|---|
| Number of plies | 2 | |
|---|
| Weight | 0.36 lb/ft | |
|---|
| Bend radius | 3.54 Inch | |
|---|
| ISO standard | 11237 | |
|---|
| EN standard | 857 2SC | |
|---|
| Approval | MSHA | |
|---|
| Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. | |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent