Part number | HSKHF25 | |
---|---|---|
EAN | ||
Unit | Metre | |
Qty. Rounding | 0.01 | |
Pros |
| |
Product details |
| |
Hose inside diameter | 1 Inch | |
Hose inside diameter | 25.4 mm | |
Max working pressure | 165 BAR | |
Material inside | Synthetic rubber | |
Bend radius | 250 mm | |
Weight | 1.13 kg/m | |
Type | Hydraulic high pressure hose | |
DN | 25 mm | |
Hose outside diameter | 34.6 mm | |
Hose outside diameter | 1.37 Inch | |
Max working pressure | 2400 lbf/in² | |
Burst pressure | 660 BAR | |
Burst pressure | 66 MPa | |
Burst pressure | 9600 lbf/in² | |
Medium | Hydraulic oil | |
Max working temperature | 100 °C | |
Max. working temperature | 212 °F | |
Min working temperature | -40 °C | |
Min. working temperature | -40 °F | |
Material outside | Synthetic rubber | |
Reinforcement type | Braid | |
Reinforcement number of plies | 2 | |
Reinforcement material | Steel | |
Number of plies | 2 | |
Weight | 0.78 lb/ft | |
Bend radius | 9.84 Inch | |
ISO standard | 11237 | |
EN standard | 857 2SC | |
Approval | MSHA |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent