| Part number | NSTHF32 | |
|---|---|---|
| EAN | ||
| Unit | Metre | |
| Qty. Rounding | 0.01 | |
| Pros |
| |
| Product details |
| |
| Long description |
| |
| Hose inside diameter | 1-1/4 Inch | |
| Hose inside diameter | 31.8 mm | |
| Max working pressure | 63 BAR | |
| Material inside | Synthetic rubber | |
| Bend radius | 420 mm | |
| Weight | 1.18 kg/m | |
| Type | Hydraulic high pressure hose | |
| DN | 32 mm | |
| Hose outside diameter | 42.8 mm | |
| Hose outside diameter | 1.67 Inch | |
| Max working pressure | 920 lbf/in² | |
| Burst pressure | 250 BAR | |
| Burst pressure | 25.2 MPa | |
| Burst pressure | 3680 lbf/in² | |
| Medium | Hydraulic oil | |
| Max working temperature | 100 °C | |
| Max. working temperature | 212 °F | |
| Min working temperature | -40 °C | |
| Min. working temperature | -40 °F | |
| Material outside | Synthetic rubber | |
| Reinforcement type | Braid | |
| Reinforcement number of plies | 1 | |
| Reinforcement material | Steel | |
| Number of plies | 1 | |
| Weight | 0.74 lb/ft | |
| Bend radius | 16.54 Inch | |
| ISO standard | 1436 | |
| EN standard | 853 1SN | |
| Approval |
| |
| Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent