| Part number | PA1614 | |
|---|---|---|
| EAN | 8716106788507 | |
| Unit | Each | |
| Product details |
| |
| Connection no 1 type |
| |
| Surface treatment |
| |
| Cone angle | 37 ° | |
| Connection 2, diameter | 5/8 Inch | |
| Connection 2, diameter | 16 mm | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| CConnection centre to insert distance | 19.6 mm | |
| F1Connection no 1 thread diameter | 7/8 Inch | |
| Connection no 1 thread type | UNF | |
| Connection no 1 type code | DKJ | |
| Connection no 1 type - male/female | Female | |
| CH1Connection no 1 wrench size | 27.0 mm | |
| Material | Steel | |
| Shape | Straight - 2 connection sides |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent