| Part number | PAV101145 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Product details | O-ring seal | |
| Long description |
| |
| Surface treatment |
| |
| Angle | 45 ° | |
| DConnection 2, centre to end distance | 12 mm | |
| Connection 2, diameter | 3/8 Inch | |
| Connection 2, diameter | 10 mm | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| CConnection centre to insert distance | 46.3 mm | |
| F1Connection no 1 thread diameter | 11/16 Inch | |
| Connection no 1 thread type | UNF | |
| Connection no 1 type code | ORFS | |
| Connection no 1 type - male/female | Female | |
| Connection no 1 type | Swivel nut | |
| CH1Connection no 1 wrench size | 22.0 mm | |
| Material | Steel | |
| Original number equivalent | H1222443-06060M | |
| Shape | Elbow - 2 connection sides |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent