Part number | PFL251622 | |
---|---|---|
EAN | ||
Unit | Each | |
Product details |
| |
Includes |
| |
Surface treatment |
| |
Angle | 22 ° | |
Connection 2, diameter | 1 Inch | |
Connection 2, diameter | 25 mm | |
Connection 2, type | Hose end | |
Connection 2, type - male/female | Male | |
Connection no 1 diameter | 1 Inch | |
DConnection no 1 diameter | 44.5 mm | |
Connection no 1 length | 86.4 mm | |
Connection no 1 type code | SFL | |
Connection no 1 type - male/female | Male | |
Connection no 1 type | Flange | |
Flange outside diameter | 44.5 mm | |
Flange standard pressure series | 3000 | |
Material | Steel | |
Original number equivalent | H1243320-161600 | |
Shape | Elbow - 2 connection sides |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent