| Part number | PGLO253645 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Product details |
| |
| Includes |
| |
| Shape | Elbow - 2 connection sides | |
| Connection no 1 type | Cone | |
| Connection no 1 type - male/female | Female | |
| Connection no 1 type code | DKOL | |
| F1Connection no 1 thread diameter | M36 | |
| Connection no 1 thread pitch | 2.00 mm | |
| Connection no 1 thread type | Metric | |
| CH1Connection no 1 wrench size | 41.0 mm | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| Connection 2, diameter | 1 Inch | |
| Connection 2, diameter | 25 mm | |
| DConnection 2, centre to end distance | 32 mm | |
| CConnection centre to insert distance | 93 mm | |
| Angle | 45 ° | |
| Cone angle | 60 ° | |
| Material | Steel | |
| Surface treatment |
| |
| Series | 28L | |
| Original number equivalent | H1221543-163600 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent