Part number | PGSO254290 | |
---|---|---|
EAN | 8719493101065 | |
Unit | Each | |
Product details |
| |
Includes |
| |
Long description |
| |
Connection no 1 type |
| |
Surface treatment |
| |
Angle | 90 ° | |
Cone angle | 24 ° | |
DConnection 2, centre to end distance | 79 mm | |
Connection 2, diameter | 1 Inch | |
Connection 2, diameter | 25 mm | |
Connection 2, type | Hose end | |
Connection 2, type - male/female | Male | |
Connection no 1 center to end distance | 75.6 mm | |
Connection no 1 thread pitch | 2.00 mm | |
F1Connection no 1 thread diameter | M42 | |
Connection no 1 thread type | Metric | |
Connection no 1 type code | DKOS | |
Connection no 1 type - male/female | Female | |
CH1Connection no 1 wrench size | 50.0 mm | |
Material | Steel | |
Original number equivalent | H1221693-164200 | |
Series | 30S | |
Shape | Elbow - 2 connection sides |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent