Part number | PF2516 | |
---|---|---|
EAN | 8719493101126 | |
Unit | Each | |
Product details |
| |
Includes |
| |
Surface treatment |
| |
Cone angle | 60 ° | |
Connection 2, diameter | 1 Inch | |
Connection 2, diameter | 25 mm | |
Connection 2, type | Hose end | |
Connection 2, type - male/female | Male | |
Connection no 1 length | 23.9 mm | |
Connection no 1 thread diameter | 1 Inch | |
Connection no 1 thread type | BSP | |
Connection no 1 type code | DKOR | |
Connection no 1 type - male/female | Female | |
Connection no 1 type | Cone | |
CH1Connection no 1 wrench size | 38.0 mm | |
ISO standard | 228 | |
Material | Steel | |
Shape | Straight - 2 connection sides |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent