| Part number | PGSO2042 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Product details |
| |
| Includes |
| |
| Connection 2, diameter | 3/4 Inch | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| Connection no 1 thread pitch | 2.00 mm | |
| F1Connection no 1 thread diameter | M42 | |
| Connection no 1 thread type | Metric | |
| Connection no 1 type code | DKOS | |
| Connection no 1 type - male/female | Female | |
| Connection no 1 type | Swivel nut | |
| CH1Connection no 1 wrench size | 50.0 mm | |
| DIN standard | 3865 | |
| Material | Steel | |
| Series | 30S | |
| Shape | Straight - 2 connection sides |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent