| Part number | PF52 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Product details |
| |
| Includes |
| |
| Surface treatment |
| |
| Cone angle | 60 ° | |
| Connection 2, diameter | 3/16 Inch | |
| Connection 2, diameter | 5 mm | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| CConnection centre to insert distance | 13.8 mm | |
| Connection no 1 length | 13.8 mm | |
| Connection no 1 thread diameter | 1/8 Inch | |
| Connection no 1 thread type | BSP | |
| Connection no 1 type code | DKOR | |
| Connection no 1 type - male/female | Female | |
| Connection no 1 type | Cone | |
| CH1Connection no 1 wrench size | 14.0 mm | |
| Height |
| |
| ISO standard | 228 | |
| Material | Steel | |
| Shape | Straight - 2 connection sides |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent