| Part number | PFL403245 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Product details |
| |
| Includes |
| |
| Surface treatment |
| |
| Angle | 45 ° | |
| DConnection 2, centre to end distance | 55.5 mm | |
| Connection 2, diameter | 1-1/2 Inch | |
| Connection 2, diameter | 38 mm | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| CConnection centre to insert distance | 124.3 mm | |
| Connection no 1 diameter | 2 Inch | |
| FDConnection no 1 diameter | 71.4 mm | |
| Connection no 1 type - male/female | Female | |
| Connection no 1 type | Flange | |
| Flange outside diameter | 71.4 mm | |
| Flange standard pressure series | 3000 | |
| Material | Steel | |
| Original number equivalent | H1243340-243200 | |
| Shape | Elbow - 2 connection sides |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent