| Part number | PF322445 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Product details |
| |
| Includes |
| |
| Surface treatment |
| |
| Angle | 45 ° | |
| Cone angle | 60 ° | |
| Connection 2, diameter | 1-1/4 Inch | |
| Connection 2, diameter | 32 mm | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| CConnection no 1 length | 104 mm | |
| Connection no 1 thread diameter | 1-1/2 Inch | |
| Connection no 1 thread type | BSP | |
| Connection no 1 type code | DKOR | |
| Connection no 1 type - male/female | Female | |
| Connection no 1 type | Cone | |
| HConnection no 1 wrench size | 55.0 mm | |
| ISO standard | 228 | |
| Material | Steel | |
| Shape | Elbow - 2 connection sides |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent