| Part number | PGSO102245 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Product details |
| |
| Includes |
| |
| Surface treatment |
| |
| Angle | 45 ° | |
| Cone angle | 24 ° | |
| DConnection 2, centre to end distance | 21 mm | |
| Connection 2, diameter | 3/8 Inch | |
| Connection 2, diameter | 10 mm | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| CConnection centre to insert distance | 52.9 mm | |
| Connection no 1 thread pitch | 1.50 mm | |
| F1Connection no 1 thread diameter | M22 | |
| Connection no 1 type code | DKOS | |
| Connection no 1 type - male/female | Female | |
| Connection no 1 type | Cone | |
| CH1Connection no 1 wrench size | 27.0 mm | |
| Material | Steel | |
| Original number equivalent | H1221643-062200 | |
| Series | 14S | |
| Shape | Elbow - 2 connection sides |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent