| Part number | VPB4910 | |
|---|---|---|
| EAN | 5035776953330 | |
| Unit | Each | |
| Suitable for machine/vehicle brand | John Deere | |
| Original number equivalent |
| |
| Profile type | Single internal chamfer | |
| Profile width | 2.36 mm | |
| Profile type - ring no.2 | Taper face with reverse internal chamfer | |
| Profile width - ring no. 2 | 2.38 mm | |
| Profile type - ring no.3 | Oil control ring with coil spring | |
| Profile width - ring no. 3 | 5 mm | |
| Content in sale unit | 1 pcs |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent