| Part number | PM9000EA | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Details |
| |
| Application range |
| |
| Properties |
| |
| Benefits |
| |
| Rated voltage | 220-230 V | |
| Frequency | 50 Hz | |
| Generator power | 7 kW | |
| Type of drive | Combustion engine | |
| Fuel type | Petrol | |
| Length | 840 mm | |
| Width | 570 mm | |
| Height | 630 mm | |
| Weight | 132. kg | |
| Fuel tank | 15 l | |
| LWA | 97 | |
| Tank capacity (ltr.) | 15 l | |
| dB @ 7m | 72 dB(A) | |
| kVA (max.) | 8.75 kV·A | |
| Engine type | OHV Vanguard V-Twin /16 | |
| Suitable for original number |
|
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent