| Part number | SFSH252090G2 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Pros | Press-fitting with heavy-duty anti-slip protection | |
| Product details |
| |
| Benefits | Press-fitting with heavy-duty anti-slip protection | |
| Includes |
| |
| Surface treatment |
| |
| Angle | 90 ° | |
| HConnection 2, centre to end distance | 80 mm | |
| Connection 2, diameter | 1 Inch | |
| Connection 2, diameter | 25 mm | |
| Connection 2, length | 80 mm | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| CConnection centre to insert distance | 77.2 mm | |
| Connection no 1 diameter | 1-1/4 Inch | |
| DConnection no 1 diameter | 25 mm | |
| Connection no 1 length | 77.2 mm | |
| Connection no 1 type code | SFS | |
| Connection no 1 type - male/female | Male | |
| Connection no 1 type | Flange | |
| Flange outside diameter | 54 mm | |
| Flange standard pressure series | 6000 | |
| ISO standard | 6162 | |
| Material | Steel | |
| Pipe diameter | 25 mm | |
| Pipe diameter | 1 Inch | |
| Shape | Elbow - 2 connection sides |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent