| Part number | SL30112   | |
|---|---|---|
| EAN | ||
| Unit | Metre   | |
| Details | 
  | |
| Application range | For piping water, foodstuffs, non-alcoholic drinks, and other liquids   | |
| Benefits | Long service life   | |
| Hose inside diameter | 1-1/2 Inch  | |
| Hose inside diameter | 38 mm  | |
| Max working pressure | 4 BAR  | |
| Max vacuum | 0.85 BAR  | |
| Material inside | PVC   | |
| Bend radius | 152 mm  | |
| Length | 30 m  | |
| Weight | 0.855 kg/m  | |
| Type | Food and beverage hose   | |
| Hose outside diameter | 48 mm  | |
| Wall thickness | 5 mm  | |
| Burst pressure | 12 BAR  | |
| Max working temperature | 60 °C  | |
| Min working temperature | -5 °C  | |
| Material outside | PVC   | |
| Reinforcement type | Coil   | |
| Reinforcement material | Steel   | |
| Colour outside | Transparent   | |
| Colour inside | Transparent   | |
| Norm | 
  | 
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent