| Part number | 0510515347   | |
|---|---|---|
| EAN | ||
| Unit | Each   | |
| Flange type norm | German   | |
| Flange code | n/a   | |
| Number of mounting holes | 4   | |
| Shaft type | Splined   | |
| Shaft number of teeth | 9   | |
| Shaft cone size code | n/a   | |
| Displacement | 11 cm³/rev  | |
| Sealing type | Standard   | |
| Max. continous working pressure | 250 BAR  | |
| Max intermittend working pressure | 280 BAR  | |
| Max pressure peak | 300 BAR  | |
| Max rotation speed | 3000 r/min  | |
| Min rotation speed | 1200 r/min  | |
| Prefered rotation direction | Counter-clockwise (CCW)   | |
| Port position | Side   | |
| Housing material | Aluminium   | |
| Flange and back cover material | Steel   | |
| Pressure port bolts circle diameter | 35 mm  | |
| Suction port bolts circle diameter | 40 mm  | |
| Mounting diameter | 50 mm  | 
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent