| Part number | AC110230V6LGP | |
|---|---|---|
| EAN | 8716106139859 | |
| Unit | Each | |
| Details | Compact design | |
| Application range |
| |
| Properties |
| |
| Technical info |
| |
| Benefits | Ideal for mobile applications | |
| Long description |
| |
| Type of motor | Electrical | |
| Connection voltage | 230 V | |
| Frequency | 50 Hz | |
| Number of cylinders | 1 | |
| Max. pressure | 8 BAR | |
| Delivery quantity | 120 l/min | |
| Max. motor power | 1.1 kW | |
| Piston displacement per minute | 180 l | |
| Rotational speed | 3400 r/min | |
| Mobile | Yes | |
| Sound performance level | 97 dB(A) | |
| Width | 31 cm | |
| Height | 37 cm | |
| Application | Light | |
| Capacity reservoir | 6 l | |
| Duty cycle | 10 % | |
| Length | 360 mm | |
| Number of stages | 1 | |
| Power | 1.5 HP | |
| Pump construction | Oilfree | |
| Weight | 9.5 kg |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt