| Part number | PTO60Y21T560GP | |
|---|---|---|
| EAN | 8719493068900 | |
| Unit | Each | |
| Long description | Coupling shafts standard cost-effective alternative to machines in the lower power range | |
| Details | Good price/performance ratio | |
| Pros | Good value for money | |
| Product details |
| |
| Application range |
| |
| Properties |
| |
| Technical info |
| |
| Benefits | Cost-effective alternative in lower capacity range | |
| Connection outside diameter by tractor side | 1-3/8 Inch | |
| Connection number of splines/grooves by tractor side | 6 | |
| Locking type by tractor side | Collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection outside diameter by machine side | 1-3/8 Inch | |
| Connection number of splines/grooves by machine side | 6 | |
| Locking type by machine side | Collar lock | |
| Attachment machine side | Quick disconnect yoke | |
| Size code | PTO 60 | |
| Length | 560 mm | |
| Power 540 rpm | 47 kW | |
| Power 1000 rpm | 74 kW | |
| Cross joint bush diameter by tractor side | 30.2 mm | |
| Cross joint length by tractor side | 91.4 mm | |
| Cross joint bush diameter by machine side | 30.2 mm | |
| Cross joint length by machine side | 91.4 mm | |
| Clutch type | n/a | |
| Outer tube wall thickness | 4 mm | |
| Outer tube large outside diameter | 54 mm | |
| Inner tube wall thickness | 5.5 mm | |
| Inner tube large outside diameter | 45 mm | |
| Profile tube shape | Triangular | |
| Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt