| Part number | PTO50Y21T1010GP | |
|---|---|---|
| EAN | 8719493074512 | |
| Unit | Each | |
| Long description | Cost-effective alternative in the lower power range and suitable for log splitters, crop sprayers, fertiliser spreaders, manure spreaders etc. | |
| Details | Good price/performance ratio | |
| Pros | Good value for money | |
| Product details |
| |
| Application range |
| |
| Properties |
| |
| Technical info |
| |
| Benefits | Cost-effective alternative in lower capacity range | |
| Connection outside diameter by tractor side | 1-3/8 Inch | |
| Connection number of splines/grooves by tractor side | 6 | |
| Locking type by tractor side | Collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection outside diameter by machine side | 1-3/8 Inch | |
| Connection number of splines/grooves by machine side | 6 | |
| Locking type by machine side | Collar lock | |
| Attachment machine side | Quick disconnect yoke | |
| Size code | PTO 50 | |
| Power 540 rpm | 35 kW | |
| Power 1000 rpm | 54 kW | |
| Cross joint bush diameter by tractor side | 30.2 mm | |
| Cross joint length by tractor side | 79.6 mm | |
| Cross joint bush diameter by machine side | 30.2 mm | |
| Cross joint length by machine side | 79.6 mm | |
| Clutch type | n/a | |
| Outer tube wall thickness | 3 mm | |
| Outer tube large outside diameter | 51.5 mm | |
| Inner tube wall thickness | 3.8 mm | |
| Inner tube large outside diameter | 45 mm | |
| Profile tube shape | Triangular | |
| Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt