Part number | PTO50Y22TWS1010GP | |
---|---|---|
EAN | 8719493114072 | |
Unit | Each | |
Long description | Wide-angle PTO shaft series 50 cost-effective alternative for machines in the lower power range | |
Pros | Good value for money | |
Product details |
| |
Properties |
| |
Technical info |
| |
Benefits | Cost-effective alternative in lower power range | |
Connection outside diameter by tractor side | 1-3/8 Inch | |
Connection number of splines/grooves by tractor side | 6 | |
Locking type by tractor side | Collar lock | |
Connection outside diameter by machine side | 1-3/8 Inch | |
Connection number of splines/grooves by machine side | 6 | |
Locking type by machine side | Collar lock | |
Size code | PTO 50 | |
Length | 1010 mm | |
Power 540 rpm | 47 kW | |
Power 1000 rpm | 74 kW | |
Cross joint bush diameter by tractor side | 30 mm | |
Cross joint length by tractor side | 100 mm | |
Cross joint bush diameter by machine side | 30.2 mm | |
Cross joint length by machine side | 91.4 mm | |
Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt