| Part number | SMS125A432YGP | |
|---|---|---|
| EAN | 8719493057751 | |
| Unit | Each | |
| Long description | Orbital motor type SMS / gopart | |
| Details |
| |
| Application range |
| |
| Properties |
| |
| Benefits |
| |
| Flange shape | Square | |
| Flange code | SAE-A | |
| Number of mounting holes | 4 | |
| Shaft type | Straight parallel | |
| Shaft diameter | 32 mm | |
| Displacement | 125 cm³/rev | |
| Max continuous torque | 303 N·m | |
| Max. continous working pressure | 175 BAR | |
| Max intermittend working pressure | 200 BAR | |
| Max pressure peak | 225 BAR | |
| Max. flow rate | 75 l/min | |
| Max rotation speed | 600 r/min | |
| Min rotation speed | 9 r/min | |
| Main port thread diameter | 1/2 Inch | |
| Main port thread type | G | |
| Drain port thread diameter | 1/4 Inch | |
| Drain port thread type | G | |
| Port position | Side | |
| L1Rotor length | 19 mm | |
| Max. power | 16 kW | |
| L2Main port center to front flange distance | 132 mm | |
| LHousing length | 175 mm |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt