| Part number | LG2000424 | |
|---|---|---|
| EAN | 4014486962956 | |
| Unit | Each | |
| Profile | 10x5.1 | |
| Width | 10 mm | |
| Outside length | 1043 mm | |
| Height | 6 mm | |
| Series | GREEN GARDEN | |
| Pitch length | 41.06 Inch | |
| Pitch length | 1043 mm | |
| Width | 3/8 Inch | |
| Width bottom | 5.9 mm | |
| Inside length | 39.37 Inch | |
| Inside length | 1000 mm | |
| Outside length | 41.06 Inch | |
| Multi V shape | No | |
| Number of sections | 1 | |
| Punched | No | |
| Set-constant [matched] | No | |
| Cogged | No | |
| Suitable for back tensioner | Yes | |
| Oil resistant | No | |
| Weight | 0.074 kg/m | |
| Static | No | |
| Wrapped | No | |
| Original number equivalent | Sabo: SA36024 | |
| Suitable for machine/vehicle brand | Sabo | |
| Suitable for machine/vehicle model | Clipper 52 HydroMatic | |
| Content in sale unit | 1 pcs |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt