| Part number | SL250400800 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Details |
| |
| Application range | For pumping (waste) water and slurry | |
| Properties | Ozone and UV resistant | |
| Technical info |
| |
| Benefits |
| |
| Hose inside diameter | 1-9/16 Inch | |
| Hose inside diameter | 40 mm | |
| Max working pressure | 4 BAR | |
| Max vacuum | 0.6 BAR | |
| Material inside | PVC | |
| Bend radius | 160 mm | |
| Weight | 0.6 kg/m | |
| Type | Water hose | |
| Hose outside diameter | 48.4 mm | |
| Wall thickness | 4.2 mm | |
| Burst pressure | 12 BAR | |
| Medium |
| |
| Max working temperature | 55 °C | |
| Min working temperature | -25 °C | |
| Material outside | PVC | |
| Reinforcement type | Coil | |
| Reinforcement material | PVC | |
| Colour outside | Green | |
| Colour inside |
|
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt