| Part number | 16018C3FAG | |
|---|---|---|
| EAN | 4012801157612 | |
| Unit | Each | |
| dInside diameter | 90 mm | |
| DOutside diameter | 140 mm | |
| BWidth | 16 mm | |
| Rows number | 1 | |
| Sealing | Open | |
| Inner ring shape | Cylindrical | |
| Bearing model type | Deep groove ball bearings | |
| Basic radial load static | 39500 N | |
| Basic radial load dynamic | 66300 N | |
| Max rotation speed | 6800 r/min | |
| Ref rotation speed | 4400 r/min | |
| Radial internal clearance code | C3 | |
| Material | Steel | |
| Regreasable | Yes | |
| Weight | 0.866 kg | |
| Original number equivalent | 16018-C3 | |
| Content in sale unit | 1 pcs |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt