| Part number | AXW35 | |
|---|---|---|
| EAN | 4012802432473 | |
| Unit | Each | |
| Details |
| |
| Application range |
| |
| Properties | Absorbs axial forces in 1 direction. | |
| Technical info |
| |
| Consists of | AXK and axial bearing washers with centring cuff | |
| Bore diameter | 35 mm | |
| BHeight | 4 mm | |
| Dc1Inside diameter | 35 mm | |
| EbInside diameter needle ring | 39 mm | |
| Limiting speeds (rpm) Grease lub. | 6600 r/min | |
| Basic load ratings dyn. C | 17900 N | |
| Basic load ratings Stat. Co | 81000 N | |
| Speed | 3250 r/min | |
| Suitable for original number | AXW35 | |
| DOutside diameter | 55 mm | |
| EaOutside diameter needle ring | 51 mm | |
| D1Outside diameter spacingring | 42 mm | |
| Suitable for original number | AXW35 | |
| B1Thickness spacingring | 4 mm | |
| Weight | 2631 g |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt